Thermal water characteristics, medicinal effects, indications and contraindications
Taste the medicinal water of Gyomaendrőd for yourself
The alkaline bicarbonate thermal water, declared a medicinal water in 1960 (October 11), contains a significant amount of fluoride, and its other components are: potassium, sodium ammonium, calcium, iron, chloride, bromide, iodide, fluoride, sulfate, bicarbonate, metaboric acid, metasilicic acid.
The temperature of the emerging water: 60.5 oC.
Regular bathing in the thermal water is very effective against chronic rheumatic and gouty ailments, neuralgia, sciatica, and has a healing effect on fractures, contractures, ovarian inflammation, and chronic inflammation.

Drinking water is also excellent for drinking cures, especially for chronic mucositis, enteritis, cholecystitis, renal pelvis inflammation, indigestion, heartburn, and stomach ulcers.
Drinking cures are not recommended in cases of gastric acid deficiency or low stomach acid.
Mineral medicine examination report
| Minutes | 1958 result (mg) | 2005 result (mg) | |
|---|---|---|---|
| Nátrium | Na+ | 450,57 | 433 |
| Kálium | K+ | 4,22 | |
| Ammónium | NH4+ | 1,66 | 1,82 |
| Kalcium | Ca2+ | 8,5 | 7,0 |
| Magnézium | Mg2+ | Nem mutatható ki | 1,3 |
| Vas | Fe2+ | 0,81 | 0,103 |
| Mangán | Mn2+ | Nem mutatható ki | 0,02 |
| Litium | Li+ | 0,05 | |
| Kationok összesen | 461,61 | 448 | |
| Nitrát | NO3- | Nem mutatható ki | 2,63 |
| Nitrit | NO2- | <0,02 | |
| Klorid | Cl- | 55,0 | 42,0 |
| Bromid | Br- | 0,2 | 0,47 |
| Jodid | I- | 0,33 | 0,13 |
| Fluorid | F- | 1,70 | 0,90 |
| Szulfát | SO42- | 14,80 | <3,0 |
| Hidrogénkarbonát | HCO3- | 1110,20 | 1122 |
| Szulfid | S2- | <0,10 | |
| Foszfát | PO43- | 0,22 | |
| Anionok összesen | 1182,23 | 1171 | |
| Metaborsav | HBO2 | 24,00 | 35 |
| Metakovasav | H2SIO3 | 5,46 | 52 |
| Szabad szénsav | CO2 | 18,5 | |
| Oldott oxigén | O2 | ||
| Összesen | 1673,30 | 1724,50 |
